Villa for Sale in Canggu, Bali
Unique 100-year lease: Serene 3-bedroom villa in Canggu - Villa Canggu, Bali
Villa Canggu, Bali
$50
$500
$275
40%
50%
45%
47.04%
12
350,225 EUR
238 m2 [1,469 EUR / m2]
131 m2 [2,670 EUR / m2]
369 m2 [947 EUR / m2]
2
Leasehold
100 [3,498 EUR / year, 292.0 EUR / month]
3 [116,602 EUR / bedroom]
| Year | Total net income adjusted for inflation (USD) |
|---|---|
| 1 | $ 31,618 |
| 2 | $ 64,185 |
| 3 | $ 97,728 |
| 4 | $ 132,278 |
| 5 | $ 167,865 |
| 6 | $ 204,519 |
| 7 | $ 242,273 |
| 8 | $ 281,159 |
| 9 | $ 321,212 |
| 10 | $ 362,466 |
| 11 | $ 404,958 |
| 12 | $ 448,725 |
| 13 | $ 493,805 |
| 14 | $ 540,238 |
| 15 | $ 588,063 |
| 16 | $ 637,323 |
| 17 | $ 688,061 |
| 18 | $ 740,321 |
| 19 | $ 794,148 |
| 20 | $ 849,591 |
| 21 | $ 906,697 |
| 22 | $ 965,516 |
| 23 | $ 1,026,099 |
| 24 | $ 1,088,500 |
| 25 | $ 1,152,774 |
| 26 | $ 1,218,975 |
| 27 | $ 1,287,162 |
| 28 | $ 1,357,395 |
| 29 | $ 1,429,735 |
| 30 | $ 1,504,245 |
| 31 | $ 1,580,991 |
| 32 | $ 1,660,039 |
| 33 | $ 1,741,458 |
| 34 | $ 1,825,320 |
| 35 | $ 1,911,698 |
| 36 | $ 2,000,667 |
| 37 | $ 2,092,305 |
| 38 | $ 2,186,692 |
| 39 | $ 2,283,911 |
| 40 | $ 2,384,046 |
| 41 | $ 2,487,186 |
| 42 | $ 2,593,420 |
| 43 | $ 2,702,840 |
| 44 | $ 2,815,544 |
| 45 | $ 2,931,628 |
| 46 | $ 3,051,195 |
| 47 | $ 3,174,349 |
| 48 | $ 3,301,198 |
| 49 | $ 3,431,852 |
| 50 | $ 3,566,425 |
| 51 | $ 3,705,036 |
| 52 | $ 3,847,806 |
| 53 | $ 3,994,858 |
| 54 | $ 4,146,322 |
| 55 | $ 4,302,329 |
| 56 | $ 4,463,017 |
| 57 | $ 4,628,526 |
| 58 | $ 4,799,000 |
| 59 | $ 4,974,588 |
| 60 | $ 5,155,444 |
| 61 | $ 5,341,725 |
| 62 | $ 5,533,595 |
| 63 | $ 5,731,221 |
| 64 | $ 5,934,776 |
| 65 | $ 6,144,437 |
| 66 | $ 6,360,389 |
| 67 | $ 6,582,818 |
| 68 | $ 6,811,921 |
| 69 | $ 7,047,897 |
| 70 | $ 7,290,952 |
| 71 | $ 7,541,299 |
| 72 | $ 7,799,156 |
| 73 | $ 8,064,748 |
| 74 | $ 8,338,309 |
| 75 | $ 8,620,076 |
| 76 | $ 8,910,297 |
| 77 | $ 9,209,224 |
| 78 | $ 9,517,119 |
| 79 | $ 9,834,250 |
| 80 | $ 10,160,896 |
| 81 | $ 10,497,341 |
| 82 | $ 10,843,879 |
| 83 | $ 11,200,814 |
| 84 | $ 11,568,457 |
| 85 | $ 11,947,128 |
| 86 | $ 12,337,160 |
| 87 | $ 12,738,893 |
| 88 | $ 13,152,678 |
| 89 | $ 13,578,877 |
| 90 | $ 14,017,861 |
| 91 | $ 14,470,015 |
| 92 | $ 14,935,734 |
| 93 | $ 15,415,424 |
| 94 | $ 15,909,505 |
| 95 | $ 16,418,408 |
| 96 | $ 16,942,578 |
| 97 | $ 17,482,474 |
| 98 | $ 18,038,566 |
| 99 | $ 18,611,341 |
| 100 | $ 19,201,299 |
Exotiq
Luxury Villas in Bali for Sale: Exclusive 3-Bedroom Property in Canggu
Bali Villas for Lease: 3-Bedroom Villa in Canggu with Stunning Views
Looking for villas in Bali for sale? This exclusive 3-bedroom property in a new villa complex in Canggu is a rare opportunity to own a piece of paradise. Just a short 12-minute drive from Pererenan and Echo Beaches, this villa offers a peaceful retreat with mesmerizing views of lush rice fields.
Villas in Canggu for Sale: Features and Amenities
238.66 square meters of living space on a 131.4-square-meter lot
Spacious ground floor with modern living area and fully equipped kitchen
7x3 meter swimming pool with stylish glass border
Three elegantly designed bedrooms, including a master suite with private balcony
Master bathroom with Jacuzzi and natural light
Two additional bedrooms with shared bathroom
Villa for Sale in Bali: Investment Opportunity
This fully furnished villa is available for an unbeatable long lease of 100 years. Currently under construction, it is scheduled for completion in November 2024. This is an ideal investment opportunity for couples or families looking for a tranquil retreat in Canggu.
Villas in Canggu for Rent: Why Buy?
Perfect blend of tranquility and proximity to Canggu's vibrant attractions
Unbeatable long lease of 100 years
Luxury villa with modern amenities and stunning views
Rare opportunity to own a piece of paradise in Bali
Don't miss your chance to make this dream villa your new home. Contact us today to learn more about this exclusive villa for sale in Canggu, Bali.
Latest Update: 24.12.2024 (1 years ago)
Other villas in the same Area with the best ROI
Villa for Sale in Canggu, Bali for 149 Thousands EUR
ROI: 93.56% | Time to ROI (Years): 6 | Price: 148,884 EUR | Area: Canggu, Bali | ID: 89889 | Property Square: 136 m2 | Land Square: 100 m2 | Floor Number/Amount: 2 | Type of Ownership: Leasehold | Lease years: 92 | Number of Bedrooms: 2 | Number of Bathrooms: 2 | Year Built: 2025 | Latest Update: 24.12.2024
Villa for Sale in Canggu, Bali for 157 Thousands EUR
ROI: 90.49% | Time to ROI (Years): 6 | Price: 157,169 EUR | Area: Canggu, Bali | ID: 40993 | Property Square: 157 m2 | Land Square: 120 m2 | Floor Number/Amount: 2 | Type of Ownership: Leasehold | Lease years: 93 | Number of Bedrooms: 3 | Number of Bathrooms: 3 | Year Built: 2025 | Latest Update: 24.12.2024
Villa for Sale in Canggu, Bali for 152 Thousands EUR
ROI: 70.04% | Time to ROI (Years): 6 | Price: 152,493 EUR | Area: Canggu, Bali | ID: 34337 | Property Square: 200 m2 | Land Square: 150 m2 | Floor Number/Amount: 3 | Type of Ownership: Leasehold | Lease years: 79 | Number of Bedrooms: 3 | Number of Bathrooms: 3 | Year Built: 2024 | Latest Update: 24.12.2024
Villa for Sale in Canggu, Bali for 142 Thousands EUR
ROI: 64.26% | Time to ROI (Years): 5 | Price: 141,818 EUR | Area: Canggu, Bali | ID: 73473 | Property Square: 100 m2 | Land Square: 150 m2 | Floor Number/Amount: 1 | Type of Ownership: Leasehold | Lease years: 71 | Number of Bedrooms: 2 | Number of Bathrooms: 2 | Year Built: 2023 | Latest Update: 24.12.2024
Villa for Sale in Canggu, Bali for 61 Thousands EUR
ROI: 62.76% | Time to ROI (Years): 3 | Price: 60,997 EUR | Area: Canggu, Bali | ID: 52097 | Property Square: 36 m2 | Land Square: 35 m2 | Type of Ownership: Leasehold | Lease years: 23 | Number of Bedrooms: 1 | Number of Bathrooms: 1 | Year Built: 2024 | Latest Update: 23.12.2024